Files
ProxmoxVEDHelperScripts/json
CanbiZ (MickLesk) ac38d4134e feat(homelable): add new CT script for Homelable
Interactive homelab network visualization and monitoring tool.
Backend: Python 3.13 (FastAPI/uvicorn), Frontend: Node.js 20 (Vite/React)
Caddy reverse proxy on port 3000, SQLite database, nmap network scanning.
Default credentials: admin/admin
2026-03-30 08:56:22 +02:00
..
2026-03-26 12:57:40 +01:00
2026-03-27 13:25:19 +01:00
2026-03-25 16:11:26 +01:00
2026-03-26 15:39:43 +01:00
2026-03-29 11:52:27 +02:00
2026-03-24 21:41:34 +01:00
2026-03-27 12:05:29 +01:00
2026-03-25 16:11:52 +01:00
2026-03-26 07:56:40 +01:00
2026-03-26 07:56:40 +01:00
2026-03-25 10:30:56 +01:00
2026-03-29 14:41:25 +02:00
OOM
2026-03-20 13:59:50 +01:00
2026-03-24 21:24:49 +01:00